Sri Kalidasa Sahakara Bank Niyamitha is a fully computerised co-operative bank, established with the vision of serving the financial needs of its members. The bank operates under RBI Licence UBD.KAN29 (dated 27/12/2003) and is registered with the Deposit Insurance and Credit Guarantee Corporation (DICGC), ensuring safety and reliability for depositors.
| Sl No. | Amount | Charges |
|---|---|---|
| 1. | Upto 2,00,000/- | Rs 15 |
| 2. | 2,00,000/- to 5,00,000/- | Rs 25 |
| 3. | 5,00,000/- to 10,00,000/- | Rs 50 |
| 4. | Above 10,00,000/- | Rs 100 |
Reg No: JRB/Cell-2/67/Registrar/4874/76-77 RBI Licence UBD.KAN29, Dt. 27/12/2003
| Capital Shares | 213.68 |
| RF & OF | 312.28 |
| Deposits | 2540.56 |
| Loans And Advances | 1530.53 |
| Investments | 1162.84 |
| Working Capital | 3260.84 |
| C.R.A.R | 32.55% |
| Gross N.P.A | 25.44 |
| Profit | 37.24 |
MANU
CEO